Friday, March 28, 2014

Scientific Assistants Recruitment in Bhabha Atomic Research Centre (BARC),March-2014

Scientific Assistants Recruitment in Bhabha Atomic Research Centre (BARC),March-2014

Scientific Assistants Recruitment in Bhabha Atomic Research Centre (BARC),March-2014

Government of India BHABHA ATOMIC RESEARCH CENTRE Personnel Division Advertisement No. 1/2014(R-U
"Government strives to have a workforce which reflects gender balance and women candidates are encouraged to apply."

Applications  are invited from eligible  candidates   for the following posts in BHABHA ATOMIC RESEARCH CENTRE (BARC), VISAKHAPATANAM, ANDHRA PRADESH.

Name of Post : Scientific Assistant/B (Civil)

No. of posts: 11 (OBC - 02, UR - 09)

Educational Qualification : Diploma/Licentiate in Civil Engineering with minimum 60% marks in Diploma (03 years after SSC or 2 years after HSC/B.Sc)

Age Limit : 18 years minimum & 30 years maximum as on 15/04/2014

Selection Procedure : Selection will be on the basis of performance in the interview.

Pay Scale : Rs. 29365/-P.M.

How To Apply : 
i)  The above posls are nol identified for persons with disability.
ii) Application will be accepted On-Line ONLY.   Facility for On-line application will be available from 22/03/2014 to 15/04/2014.
iii) Persons working under the Central / State Government, Public Sector Undertakings should submit "NO OBJECTION CERTIFICATE" at the time of interview.
iv) For General conditions and online submission of application, please visit the website at www.barcrecruit.gov.in.

Last Date for Application : 15/04/2014

For More Details Click Here :


RTMNU Time-Table Faculty of Social Science Summer-2014 Examination

RTMNU Time-Table Faculty of Scinence Summer-2014 Examination

RTMNU Time-Table Faculty of Scinence Summer-2014 Examination 

Time-Table Faculty of Scinence Summer-2014 Examination


RTMNU Time-Table Faculty of Medicine Summer 2014 Examination

RTMNU Time-Table Faculty of LAW Summer 2014 Examination

RTMNU Time-Table Faculty of LAW Summer 2014 Examination

Faculty of LAW Summer 2014 Examination Time-Table:

RTMNU Time-Table Faculty of Home Science Summer 2014 Examination

RTMNU Time-Table Faculty of Home Science Summer 2014 Examination

Faculty of Home Science Summer 2014 Examination Time-Table

RTMNU Time-Table Faculty of Engg. & Tech.Summer-2014 Examination

RTMNU Time-Table Faculty of Engg. & Tech.Summer-2014 Examination

Faculty of Engg. & Tech.Summer-2014 Examination Time-Table:

RTMNU Time-Table Faculty of Education Summer- 2014 Examination

RTMNU Time Table for Faculty of Commerce Summer-2014 Examination

RTMNU Time Table for Faculty of Commerce Summer-2014 Examination 

Faculty of Commerce Time Table

Nagpur University Faculty of Arts Time- Table Summer-2014 Examination

Nagpur University Faculty of Arts Time- Table Summer-2014 Examination

Faculty of Arts

RTMNU Result THIRD SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013

RTMNU Result THIRD SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013

THIRD SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/03/2014

The following Roll Nos are declared successful.

10751 10752 10753 10754 10755 10756 10757 10758 10760 10764 10766 10767 10768 10769 10770 10772 
10773 10774 10775 10776 10778 10779 10780 10781 10784 10785 10788 10789 10791 10793 10794 10796 
10798 10799 10800 10802 10803 10804 10805 10806 10807 10808 10809 10810 10811 10812 10813 10815 
10816 10817 10818 10819 10820 10821 10822 10823 10824 10825 10826 10827 10828 10831 10832 10833 
10834 10836 10837 10838 10839 10841 10842 10854 10857 10858 10860 10861 10862 10864 10865 10866 
10868 10869 10870 10871 10872 10873 10874 10875 10876 10877 10879 10881 10884 10886 10888 10889 
10890 10891 10892 10893 10894 10895 10896 10897 10898 10899 10902 10903 10905 10906 10907 10912 
10915 10919 10920 10921 10922 10924 10925 10930 10931 10933 10934 10935 10936 10937 10939 10940 
10941 10943 10944 10949 10951 10952 10953 10954 10965 10966 10967 10968 10969 10970 10971 10972 
10973 10974 10975 10976 10977 10978 10979 10980 10981 10982 10984 10985 10986 10987 10988 10989 
10991 10992 10993 10994 10996 10997 10998 10999 11000 11001 11002 11004 11005 11006 11007 11008 
11009 11010 11011 11012 11013 11014 11015 11016 11017 11018 11019 11020 11021 11022 11023 11024 
11025 11026 11027 11028 11029 11030 11031 11032 11033 11034 11035 11036 11037 11038 11039 11040 
11041 11042 11043 11044 11045 11046 11047 11048 11049 11051 11052 11053 11054 11055 11056 11057 
11058 11059 11060 11062 11063 11064 11065 11066 11067 11068 11069 11070 11071 11072 11073 11074 
11075 11076 11077 11078 11079 11080 11081 11082 11085 11086 11088 11089 11090 11091 11092 11095 
11096 11099 11100 11101 11102 11103 11104 11106 11107 11109 11110 11113 11117 11119 11121 11122 
11123 11125 11126 11127 11128 11129 11130 11131 11132 11133 11134 11135 11137 11138 11139 11140 
11141 11143 11145 11146 11147 11148 11149 11152 11153 11154 11155 11157 11158 11161 11162 11164 
11166 11168 11169 11171 11172 11173 11174 11176 11177 11178 11179 11190 11191 11192 11194 11197 
11198 11199 11200 11201 11203 11205 11207 11208 11211 11214 11216 11217 11219 11220 11221 11222 
11224 11228 11230 11231 11234 11235 11236 11238 11239 11241 11243 11246 11247 11248 11258 11259 
11261 11262 11263 11265 11266 11269 11274 11277 11278 11280 11282 11283 11286 11287 11290 11291 
11292 11294 11296 11297 11300 11304 11305 11310 11321 11322 11323 11324 11325 11326 11327 11328 
11329 11330 11331 11332 11333 11335 11336 11337 11338 11339 11340 11341 11342 11343 11345 11346 
11348 11349 11350 11351 11352 11353 11355 11356 11357 11358 11359 11362 11363 11375 11376 11378 
11380 11382 11383 11384 11385 11389 11391 11394 11395 11396 11400 11402 11403 11404 11405 11406 
11407 11410 11413 11414 11415 11416 11418 11420 11421 11432 11433 11435 11436 11437 11438 11439 
11440 11441 11445 11449 11452 11453 11454 11455 11456 11457 11458 11459 11461 11462 11464 11465 
11476 11477 11482 11483 11484 11485 11486 11488 11490 11493 11497 11498 11499 11500 11502 11503 
11504 11505 11507 11508 11509 11510 11513 11517 11518 11522 11523 11525 11526 11527 11528 11529 
11530 11531 11532 11534 11540 11543 11544 11549 11553 11556 11558 11559 11560 11561 11562 11563 
11564 11565 11566 11567 11578 11580 11581 11582 11583 11584 11585 11586 11587 11588 11589 11590 
11591 11592 11593 11594 11595 11596 11597 11598 11599 11600 11601 11602 11603 11604 11605 11606 
11607 11609 11610 11613 11614 11615 11617 11618 11619 11620 11621 11622 11624 11625 11626 11627 
11628 11629 11631 11632 11633 11634 11635 11636 11637 11638 11639 11640 11641 11642 11643 11645 
11649 11651 11652 11653 11655 11656 11660 11672 11673 11674 11675 11676 11677 11678 11679 11680 
11682 11683 11684 11685 11686 11687 11688 11689 11691 11692 11693 11694 11695 11696 11697 11699 
11700 11702 11703 11704 11705 11706 11707 11708 11710 11711 11712 11715 11716 11717 11719 11720 
11721 11722 11723 11724 11725 11726 11727 11728 11729 11730 11731 11732 11733 11734 11735 11736 
11737 11738 11740 11741 11742 11743 11745 11746 11747 11748 11749 11751 11752 11753 11755 11756 
11758 11759 11760 11761 11762 11764 11765 11766 11767 11768 11769 11770 11771 11773 11775 11776 
11777 11778 11779 11780 11781 11782 11783 11784 11785 11786 11787 11788 11789 11790 11791 11792 
11793 11794 11795 11796 11797 11798 11799 11800 11801 11802 11803 11804 11806 11807 11808 11809 
11810 11811 11812 11813 11815 11816 11817 11818 11819 11820 11821 11822 11823 11824 11825 11826 
11827 11828 11829 11830 11831 11832 11833 11844 11845 11846 11847 11848 11849 11850 11851 11853 
11855 11856 11857 11862 11863 11868 11870 11871 11873 11874 11876 11877 11878 11879 11881 11882 
11885 11888 11889 11893 11894 11896 11897 11900 11901 11906 11908 11909 11910 11912 11913 11917 
11918 11919 11923 11924 11925 11926 11927 11928 11939 11941 11943 11944 11949 11950 11951 11952 
11955 11956 11957 11958 11959 11961 11962 11964 11965 11966 11967 11969 11970 11971 11972 11983 
11984 11985 11986 11987 11988 11991 11993 11994 11995 11996 11997 11999 12000 12002 12016 12017 
12018 12019 12020 12022 12024 12025 12026 12028 12029 12030 12031 12033 12034 12035 12036 12037 
12039 12041 12042 12043 12044 12045 12046 12047 12048 12049 12050 12051 12052 12053 12054 12055 
12056 12057 12058 12072 12073 12074 12075 12076 12077 12078 12079 12080 12082 12083 12084 12086 
12087 12088 12089 12090 12091 12092 12093 12094 12095 12096 12097 12098 12099 12100 12101 12102 
12113 12114 12115 12116 12117 12118 12119 12120 12122 12123 12124 12125 12126 12127 12128 12129
12130 12131 12132 12133 12134 12135 12136 12137 12138 12149 12152 12153 12155 12156 12158 12159 
12160 12162 12164 12165 12166 12167 12169 12170 12172 12173 12176 12177 12178 12180 12181 12182 
12183 12184 12185 12186 12187 12188 12189 12191 12195 12196 12208 12210 12211 12212 12214 12215 
12216 12217 12219 12221 12222 12225 12236 12239 12241 12243 12244 12245 12247 12248 12250 12251 
12253 12254 12255 12256 12257 12260 12262 12263 12264 12266 12267 12269 12270 12271 12273 12274 
12275 12276 12277 12278 12279 12280 12291 12293 12295 12306 12307 12308 12309 12310 12311 12312 
12313 12314 12315 12316 12317 12318 12320 12321 12322 12323 12324 12327 12330 12333 12339 12351 
12352 12353 12354 12355 12356 12357 12358 12359 12360 12361 12362 12363 12364 12365 12366 12367 
12368 12369 12370 12371 12372 12373 12374 12375 12377 12378 12379 12380 12382 12384 12385 12386 
12387 12388 12389 12390 12392 12393 12394 12395 12396 12397 12398 12399 12400 12401 12402 12403 
12404 12405 12406 12407 12408 12409 12412 12413 12414 12415 12416 12417 12418 12419 12420 12421 
12422 12423 12424 12426 12427 12428 12429 12430 12431 12433 12435 12436 12437 12438 12442 12444 
12445 12448 12449 12450 12453 12454 12456 12458 12459 12460 12461 12462 12463 12464 12465 12466 
12468 12469 12470 12471 12472 12473 12474 12475 12476 12477 12478 12479 12480 12481 12482 12483 
12484 12485 12487 12492 12494 12496 12497 12499 12500 12503 12504 12505 12506 12507 12508 12509 
12510 12511 12513 12524 12525 12526 12531 12533 12535 12536 12537 12538 12539 12540 12541 12543 
12544 12545 12546 12547 12548 12549 12550 12551 12553 12554 12555 12557 12558 12559 12562 12563 
12564 12565 12568 12579 12580 12581 12582 12583 12584 12585 12586 12587 12588 12589 12590 12591 
12592 12594 12595 12596 12597 12598 12599 12601 12602 12605 12610 12627 12628 12629 12630 12632 
12633 12634 12648 12649 12650 12651 12653 12655 12656 12657 12658 12659 12660 12661 12662 12663 
12664 12666 12667 12668 12669 12670 12671 12674 12675 12676 12678 12680 12681 12682 12684 12685 
12686 12687 12688 12689 12690 12694 12705 12706 12707 12708 12709 12713 12714 12715 12716 12717 
12718 12721 12722 12724 12725 12726 12727 12728 12729 12730 12731 12732 12733 12735 12736 12748 
12749 12750 12753 12756 12758 12760 12761 12762 12774 12775 12776 12777 12779 12780 12781 12792 
12793 12794 12795 12796 12797 12798 12800 12801 12802 12805 12808 12811 12812 12813 12825 12826 
12827 12828 12829 12831 12833 12834 12835 12837 12838 12839 12840 12841 12842 12843 12845 12847 
12848 12849 12851 12853 12854 12855 12856 12858 12859 12860 12861 12862 12863 12864 12866 12867 
12868 12869 12896 12914 12972 12973 12974 12975 12977 12978 12983 12985 12986 12988 12989 12990 
13001 13003 13005 13006 13008 13021 13022 13023 13025 13026 13027 13028 13029 13035 13037 13038 
13041 13044 13070 13072 13075 13077 13079 13080 13082 13084 13091 13093 13105 13107 13112 13113 
13116 13117 13118 13120 13122 13126 13127 13129 13130 13137 13139 13141 13153 13154 13155 13158 
13159 13160 13161 13162 13163 13164 13165 13166 13167 13168 13170 13171 13172 13173 13174 13175 
13176 13177 13180 13182 13185 13186 13187 13189 13191 13192 13194 13195 13196 13203 13215 13216 
13217 13218 13219 13220 13221 13223 13224 13225 13226 13227 13229 13230 13231 13232 13233 13234 
13235 13236 13237 13238 13239 13240 13241 13242 13243 13244 13245 13246 13247 13248 13249 13250 
13251 13252 13253 13255 13256 13257 13258 13259 13260 13261 13262 13263 13264 13265 13266 13267 
13268 13269 13270 13271 13272 13273 13275 13276 13277 13279 13280 13281 13282 13283 13286 13289 
13290 13293 13294 13295 13296 13298 13300 13301 13302 13305 13306 13308 13314 13319 13323 13325 
13331 13337 13340 13341 13348 13353 13354 13362 13377 13378 13382 13386 13387 13397 13401 13415 
13416 13421 13422 13423 13425 13426 13427 13429 13431 13432 13433 13434 13435 13436 13439 13441 
13442 13443 13446 13447 13458 13459 13460 13462 13463 13464 13465 13466 13467 13468 13469 13470 
13471 13472 13473 13474 13475 13477 13478 13479 13480 13482 13483 13484 13485 13487 13488 13489 
13490 13491 13493 13494 13495 13496 13498 13499 13500 13501 13504 13505 13506 13507 13508 13510 
13511 13522 13524 13536 13537 13538 13539 13540 13541 13542 13543 13544 13545 13547 13548 13560 
13563 13564 13565 13566 13568 13571 13572 13573 13574 13575 13576 13577 13578 13580 13582 13583 
13584 13585 13587 13589 13590 13592 13593 13594 13596 13598 13599 13600 13601 13602 13604 13606 
13607 13610 13611 13613 13614 13617 13619 13622 13623 13624 13625 13628 13629 13630 13631 13636 
13639 13640 13644 13645 13646 13647 13653 13655 13657 13662 13667 13669 13679 13680 13681 13683 
13684 13685 13686 13687 13688 13689 13690 13691 13692 13694 13695 13696 13698 13699 13700 13701 
13702 13703 13709 13710 13712 13713 13714 13715 13716 13717 13718 13719 13721 13722 13724 13726 
13727 13728 13729 13730 13731 13733 13734 13735 13736 13737 13738 13739 13740 13744 13747 13749 
13751 13753 13754 13756 13757 13758 13760 13764 13765 13767 13768 13769 13772 13773 13774 13775 
13776 13777 13778 13780 13781 13783 13787 13788 13789 13791 13792 13793 13794 13797 13798 13799 
13800 13801

*** Withheld for Tabulation 
10759 10771 10782 10783 10835 10844 10845 10846 10955 10956 11249 11397 11398 11399 11478 11568 11569 11570 11630 11662 11663 11698 
11946 11973 11992 12003 12062 12063 12064 12065 12296 12600 12608 12613 12636 12695 12810 12815 12870 12880 12881 12882 12883 12884 
12885 12927 12928 12929 12930 12931 12932 12933 12934 12935 12936 12937 12938 12939 12940 12941 12942 12943 12944 12945 12946 12947 
12948 12949 12950 12951 12952 12953 12954 12955 12956 12957 12958 12959 12960 12961 13024 13053 13054 13055 13056 13057 13058 13059 
13114 13143 13144 13205 13404 13405 13406 13670 13671 13672 13673 13674 13675 13676 13802 13803 13804 13805

*** Withheld for Unfair Means 
11555 11616 11648 12710

RTMNU Result SECOND SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013

RTMNU Result SECOND SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013

SECOND SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/03/2014

The following Roll Nos are declared successful.

8151 8153 8154 8155 8162 8163 8165 8168 8171 8172 8173 8175 8177 8178 8182 8184 
8185 8186 8188 8189 8191 8192 8193 8194 8195 8196 8197 8198 8199 8227 8229 8231 
8232 8233 8234 8236 8239 8241 8242 8243 8247 8248 8250 8258 8260 8261 8288 8289 
8292 8293 8295 8296 8301 8302 8303 8304 8306 8308 8309 8311 8312 8313 8315 8317 
8319 8320 8322 8324 8325 8327 8329 8331 8332 8333 8334 8338 8341 8343 8344 8352 
8353 8354 8357 8359 8367 8370 8376 8378 8410 8411 8412 8420 8421 8422 8423 8425 
8431 8435 8436 8440 8441 8444 8449 8458 8459 8461 8464 8465 8498 8502 8505 8508 
8510 8511 8518 8519 8520 8521 8548 8551 8552 8554 8555 8558 8560 8565 8593 8595 
8596 8597 8598 8599 8600 8602 8603 8605 8606 8607 8608 8609 8610 8612 8636 8637 
8638 8639 8640 8643 8647 8652 8653 8655 8658 8659 8661 8663 8664 8665 8679 8685 
8687 8688 8689 8691 8692 8694 8696 8697 8698 8699 8700 8702 8703 8705 8706 8707 
8708 8710 8711 8712 8713 8715 8716 8747 8748 8749 8750 8751 8752 8753 8754 8755 
8758 8759 8761 8762 8763 8765 8766 8767 8768 8771 8773 8777 8778 8779 8782 8783 
8784 8787 8788 8789 8791 8792 8793 8796 8797 8801 8808 8811 8812 8813 8814 8816 
8819 8820 8821 8822 8823 8824 8848 8849 8850 8851 8852 8853 8854 8856 8857 8858 
8860 8862 8866 8869 8870 8871 8872 8873 8874 8875 8876 8877 8878 8882 8883 8887 
8888 8916 8917 8919 8920 8925 8926 8927 8928 8929 8930 8933 8934 8935 8936 8937 
8938 8939 8940 8941 8945 8947 8949 8951 8952 8953 8959 8962 8975 8982 8984 8986 
8992 8993 8994 8997 8998 8999 9000 9002 9005 9006 9007 9037 9040 9044 9045 9050 
9052 9076 9077 9079 9081 9082 9083 9084 9085 9086 9088 9089 9090 9094 9096 9099 
9100 9101 9102 9103 9105 9145 9146 9162 9163 9165 9167 9169 9170 9171 9174 9175 
9177 9178 9179 9181 9183 9184 9185 9186 9187 9198 9200 9201 9202 9203 9204 9205 
9207 9210 9236 9238 9239 9242 9243 9246 9248 9251 9252 9253 9264 9265 9266 9268 
9269 9275 9276 9279 9281 9282 9283 9314 9315 9316 9343 9345 9348 9351 9352 9356 
9359 9360 9362 9365 9368 9369 9371 9372 9399 9400 9401 9402 9403 9407 9408 9409 
9410 9411 9412 9414 9415 9416 9417 9422 9423 9425 9427 9429 9430 9431 9432 9433 
9434 9435 9439 9442 9445 9446 9447 9449 9450 9458 9459 9462 9463 9464 9494 9495 
9496 9499 9500 9501 9503 9507 9530 9531 9532 9533 9534 9535 9536 9537 9539 9541 
9542 9557 9560 9580 9582 9588 9589 9591 9594 9595 9618 9621 9624 9625 9629 9631 
9632 9660 9666 9667 9684 9685 9686 9690 9704 9706 9708 9709 9736 9737 9740 9742 
9745 9747 9749 9753 9754 9755 9756 9758 9759 9762 9764 9765 9766 9767 9768 9770 
9797 9804 9806 9807 9843 9849 9850 9851 9853 9854 9856 9857 9859 9864 9865 9866 
9903 9904 9908 9911 9912 9913 9915 9916 9918 9920 9922 9924 9925 9927 9928 9929 
9931 9942 9945 9962 9965 9968 10005 10006 10012 10018 10042 10047 10048 10083 10108 10121 
10124 10128 10129 10130 10131 10132 10136 10138 10140 10162 10164 10165 10166 10167 10168 10169 
10171 10175 10177 10180 10181 10182 10183 10188 10191 10192 10219 10221 10222 10223 10226 10238 
10247 10248 10249 10254 10255 10257 10258 10259 10262 10264 10265 10267 10271 10273 10274 10275 
10278 10279 10280 10282 10283 10289 10330 10331 10335 10336 10342 10343 10346 10348 10350 10358 
10362 10389 10397 10404 10405 10406 10407 10409 10413 10425 10426 10429 10434 10440 10446 10450 
10451 10452 10463 10465 10466 10480 10482 10485 10487 10510 10511 10512 10513 10514 10516 10518 
10519 10522 10523 10526 10530 10534 10540 10543 10545 10547 10549 10552 10554 10555 10556 10557 
10563 10564 10565 10566 10568 10569 10570 10572 10573 10577 10579 10580 10581 10610 10613 10616 
10620 10624 10625 10629 10635 10639 10644 10653 10657 10662 10664 10667 10669 10671 10672 10677 
10679 10681 10683 10687 10689 10690 10693 10694 10698 10699 10703 10705 10706 10707

*** Withheld for Tabulation 
9148 10078 10079 10080 10081 10084

*** Withheld for Office 
8187 8226 8230 8252 8291 8305 8346 8501 8701 8810 8868 8881 8884 8922 8931 8983 9043 9048 9051 9078 9150 9161 
9405 9556 9564 9626 9627 9746 9921 10085 10224 10351 10424 10437 10449 10486 10666 10675 10684

8211 8213 8215 8273 8274 8275 8277 8483 8533 8535 8536 8537 8732 8734 8735 8837 
9019 9294 9295 9296 9297 9298 9299 9384 9385 9387 9388 9476 9477 9518 9519 9646 
9782 9783 10151 10308 10311 10312 10313 10498 10593 10596 10599 10600 10721 10722 10723

*** Withheld for Tabulation 
8577 8578 8624 8625 8901 9327 9386 9482 9520 9608 9609 9610 9889 10029 10064 

RTMNU Result FIRST SEMESTER OF MASTERS DEGREE IN APPLIED MANAGEMENT (M.A.M) WINTER 2013

RTMNU Result FIRST SEMESTER OF MASTERS DEGREE IN APPLIED MANAGEMENT (M.A.M) WINTER 2013


FIRST SEMESTER OF MASTERS DEGREE IN APPLIED MANAGEMENT (M.A.M) WINTER 2013
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/03/2014

The following Roll Nos are declared successful.

64901 64902 64903 64904 64905 64906 64907 64908 64909 64910 64911 64912

RTMNU Result MASTER OF ARTS (HISTORY), FIRST SEMESTER WINTER 2013

RTMNU Result MASTER OF ARTS (HISTORY), FIRST SEMESTER WINTER 2013

MASTER OF ARTS (HISTORY), FIRST SEMESTER WINTER 2013
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/03/2014

The following Roll Nos are declared successful.

544401 544402 544404 544406 544407 544408 544409 544410 544413 544414 544415 544416 544417 544418 544419 544420 
544421 544422 544423 544425 544426 544428 544429 544430 544433 544434 544436 544437 544440 544441 544443 544445 
544446 544447 544450 544452 544453 544454 544456 544457 544459 544460 544462 544464 544466 544467 544468 544469 
544470 544471 544472 544473 544475 544476 544484 544485 544486 544488 544489 544490 544491 544493 544496 544502 
544508 544509 544510 544511 544512 544517 544518 544525 544526 544527 544529 544530 544531 544532 544533 544535 
544537 544538 544545 544547 544548 544551 544552 544553 544554 544556 544557 544563 544564 544571 544573 544577 
544578 544580 544581 544582 544585 544586 544589 544590 544592 544593 544594 544595 544597 544599 544602 544603 
544604 544605 544606 544607 544608 544609 544615 544616 544617 544621 544625 544629 544630 544635 544636 544638 
544639 544646 544647 544650 544652 544653 544655 544656 544657 544658 544671 544673 544687 544688 544689 544695 
544696 544697 544703 544705 544711 544713 544718 544724 544725 544726 544727 544728 544729 544731 544732 544734 
544735 544736 544737 544738 544744 544746 544747 544749 544757 544763 544771 544780 544782 544783 544784 544785 
544790 544795 544796 544797 544802 544804 544805 544807 544809 544811 544813 544819 544820 544825 544826 544833 
544837 544841 544844 544851 544852 544863 544864 544866 544867 544878 544886 544887 544889 544893 544901 544903 
544909 544910 544912 544913 544920 544921 544922 544924 544925 544926 544927 544928 544929 544931 544932 544933 
544934 544935 544936 544937 544938 544939 544940 544941 544942 544948 544949 544956 544957 544958 544959 544960 
544961 544962 544963 544964 544965 544967 544968 544970 544974 544975 544981 544983 544984 544988 544990 544991 
544992 544994 545000 545001 545003 545005 545006 545007 545008 545010 545011 545012 545021 545023 545025 545028 
545030 545031 545038 545056 545058 545062 545063 545064 545065 545067 545068 545070 545080 545081 545082 545092 
545104 545105 545106 545107 545108 545110 545111 545114 545116 545117 545118 545122 545123 545124 545125 545128 
545136 545137 545138 545144 545146 545147 545148 545149 545150 545151 545152 545159 545164 545171 545177 545183 
545184 545185 545188 545189 545190 545191 545197 545198 545199 545219 545220 545221 545223 545231 545232 545233 
545253 545255 545257 545258 545261 545274 545276 545288 545289 545303

*** Withheld for Tabulation 
463889 463890 463891 463893 544483 544490 544840 544994 545126 545130 545159 545161 545259 545260 545261 545262 545263 545263 545264 545265 545265 545266 
545266 545267 545267 545268 545269 545269 545270 545271 545272 545272 545273 545273 545274 545275 545277 545278 545278 545279 545280 545281 545282 545283 
545284 545285 545286 545287 545290 545293 545294 545295 545296 545297 545299 545300 545301 545302 545304 545305 545306 545307 545309 545309 545310 545310 
545310 545311 545311 545311 545312 545312 545313 545313 545315 545316 545317 545318 545319 545320 545321 545322 545323 545324 545324 545325 545330 545331 
557499 
 

THIRD SEMESTER OF MASTER OF LAWS (LL.M.) WINTER 2013 RTMNU Result

THIRD SEMESTER OF MASTER OF LAWS (LL.M.) WINTER 2013 RTMNU Result

THIRD SEMESTER OF MASTER OF LAWS (LL.M.) WINTER 2013 
[CREDIT BASED SYSTEM]
RASHTRASANTTUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 19/03/2014

The following Roll Nos are declared successful.

GROUP : A-INTERNATIONAL LAW
22944

GROUP : B-CONSTITUTIONAL LAW & ADMINISTRATIVE LAW
22815 22816 22817 22822 22823 22825 22828 22831 22907 22908 22951

GROUP : D-BUSINESS LAW 
22782 22783 22786 22787 22856 22857 22858 22859 22861 22863 22864 22865 22867 22869 22929

GROUP : E-ENVIRONMENTAL LAW 
22875 22876 22877

*** Withheld Roll Number for Tabulation 
22937 22938

GROUP : F-LABOUR, CAPITAL & LAW
22884 22885 22886 22887 22888 22958 22960

GROUP : G-CRIMINAL LAW 
22797 22799 22800 22801 22802 22803 22806 22894 22895 22896 22898


Latest Recruitment 2014 in Broadcast Engineering Consultants India Limited (BECIL) for Various Posts

Latest Recruitment 2014 in Broadcast Engineering Consultants India Limited (BECIL) for Various Posts


Latest Recruitment 2014 in Broadcast Engineering Consultants India Limited (BECIL) for Various Posts

BROADCAST ENGINEERING CONSULTANTS INDIA LTD.
(A Govt, of India Undertaking)
C-56/A 17. Sector-62, Noida-201307
Phone: 4177850. Fax: 0120-4177879

Applications are invited for recruitment on contract basis for
ELECTRONIC MEDIA MONITORING CENTRE
MINISTRY OF INFORMATION AND BROADCASTING

Various Post Vacancy in BECIL March-2014 Vacancy Details :

How To Apply : Application forms may be obtained from BECIL Corporate Office, C-56, A/17, Sector-62, Noida-201307 UP or downloaded from BECIL website www.becil.com. The complete forms along with CV. copies of educational / experience certificates duly self attested and registration fee of Rs. 300/- (Rupees Three Hundred Only) by demand draft drawn in favor of Broadcast Engineering Consultants India Limited payable at New Delhi may be submitted in our BECIL Corporate Office However, the SC/ST/PH candidates are exempted from the registration fee. Last date for submission of application forms is April 4,2014.

Last Date : 04/04/2014





Recruitment for Assistant Director Posts in Bureau of Indian Standards (BIS),March-2014

Recruitment for Assistant Director Posts in Bureau of Indian Standards (BIS),March-2014

Bureau of Indian Standards (BIS) Recruitment for Assistant Director Posts,March-2014

Bureau of Indian Standards (BIS), a statutory body under the administrative control of Ministry of Consumer Affairs, Food and Public Distribution, Govt, of India, is the National Standards Body of India and is responsible for activities in the Standardization, Product and System Certification, Hallmarking of Gold/Silver Jewellery, Laboratory Testing, etc. in the country.
BIS invites applications from the talented and professional individuals for filling up of vacancies in the following posts at BIS Headquarters, New Delhi and/or BIS Offices anywhere in India, as per the details given below:

Name of Posts : 

Assistant Director [Administration and Finance]
Assistant Director [Public Relations]

 How To Apply  - Candidates will be required to apply online through BIS Website which
will be open for 21 days. No other means/mode of submission of application will be accepted under any circumstances. For further details refer to Annex IV.

Important Dates :

Registration From : 25 March 2014 to 14 April 2014
Application Fee Payment From : 25 March 2014 to 14 April 2014
Call Letter Download : 15 May 2014 (Tentative)
Examination : 25 May 2014
Result of Online Examination : 27 May 2014

For More Details Click Here :